Device Specification | DDJG1210 | DDJG1410 | DDJG1610 | DDJG2010/3 | DDJG2210/3 | DDJG2510/3 | DDJG2512/3 | DDJG2912/3 |
Daily Processing Capacity(t/d) | 33.6 | 40.8 | 58.9 | 131.4 | 145.0 | 167.7 | 204.0 | 247.0 |
Daily Output(t/d) | 15.6 | 19.2 | 27.7 | 61.8 | 68.2 | 78.9 | 96.0 | 116.2 |
Water Evaporation Capacity (t/h) | 0.75 | 0.90 | 1.30 | 2.90 | 3.20 | 3.70 | 4.50 | 5.45 |
Raw Material Water Content(%) | 60±5% | |||||||
Dried Material Water Content(%) | 12-15%(adjustable) | |||||||
Drying Temperature (℃) | 350-550℃ | |||||||
Total Weight(kg) | 32 | 40 | 55 | 95 | 100 | 125 | 145 | 165 |
Plant Area(m2) | 15000 | 17000 | 21500 | 26500 | 28500 | 370000 | 41000 | 45500 |
Device Specification | 5m*14m | 5m*14m | 6m*16m | 8m*16m | 8m*16m | 10m*16m | 10m*18m | 10m*20m |
If you want to know more about Coco Peat Dryer, please leave a message or send an email to Dongding@zzddjt.com