Our company has strong strength, good product quality and fast delivery
| Specification(m) | Productive Capacity(t/h) | Rotating Speed of Shell(r/min) | Inclination of shell (°) | Inlet air temperature(℃) | Motor power(kw) | Speed ration of reducer | Total weight of equipment(kg) |
| Φ3.0×26m | 25~35 | 4.00 | 3.5% | <350 | 110 | 45 | 115 |
| Φ3.0×30m | 25~40 | 3.85 | 3.5% | <350 | 110 | 45 | 130 |
| Φ3.2×30m | 35~50 | 3.85 | 2.0 | <350 | 160 | 35.5 | 155 |
| Φ3.6×32m | 50~90 | 2.2 | 2.0 | <350 | 200 | 35.5 | 175 |
| Φ3.7×31m | 50~90 | 2.2 | 1.26 | <350 | 200 | 71 | 195 |
| Φ4.3×33.5m | 200~250 | 3.4 | 1.83 | <350 | 470 | 45 | 256 |

Wood Chips Dryer
Sawdust Rotary Drum Dryer
Biomass Dryer
Biomass Pellet Production Line
Biomass Drying Machine
Bagasse Dryer
Spring Festival Holiday Notice
Congratulations : Our Small-Scale Batch-Type Fruit Pomace Dryer is going to be shipped to Malaysia
National Day Holiday Notice
What Should be Paid Attention to When Drying Elephant Grass?
Consult to Get Price
Need a solution? Please use the form to contact!
Email : dongding@zzddjt.com
